
Small in size, big in fun.
With its compact body, simple controls and automatic 49cc engine, the YFZ50 is the perfect way to start out. Built for children between 6 - 9, this mini ATV is ready to provide hours of family fun.
Racing Blue
Price includes VAT.
£3,100.00
Teal
Price includes VAT.
£3,100.00
Tech Highlights
Displacement
Starter System
Apply For Finance
Features
Description
- Compact body with YFZ450R racer styling
- Reliable 49cc engine with automatic transmission
- Easy to use and fun to ride
- Low maintenance design
- Parental control safety features
- Easy to transport
SMALL IN SIZE, BIG IN FUN
With its compact body, simple controls and automatic 49cc engine, the YFZ50 is the perfect way to start out. Built for children between 6 - 9, this mini ATV is ready to provide hours of family fun.
Safety comes first, and the YFZ50 has a range of features that give parents a high degree of control. Speed can be limited by the throttle screw and rev limiter switch – and a lanyard attached to a tether switch can cut the engine instantly.
Easy to use, fun to ride and simple to maintain, the Yamaha YFZ50 is the clear choice for responsible adults – and with its YFZ450R racer-inspired styling, this mini ATV has got to be at the top of every child's wish list!
COLOURS
Dusty Blue
Teal
AT A GLANCE
Specifications
| Bore x Stroke | 39 mm x 41.4 mm |
|---|---|
| Compression Ratio | 8.5 : 1 |
| Displacement | 49.4cc |
| Engine Type | Single cylinder, 4-stroke, air-cooled, SOHC, 2-valves |
| Final Transmission | Chain |
| Fuel System | VM12 |
| Ignition System | CDI |
| Lubrication System | Wet sump |
| Starter System | Electric and kick |
| Transmission | V-Belt Automatic |
| Fuel Tank Capacity | 5.8 L |
|---|---|
| Ground Clearance (mm) | 88 mm |
| Height (mm) | 770 mm |
| Length (mm) | 1,250 mm |
| Oil Tank Capacity | 0.9 L |
| Weight (kg) | 100 kg |
| Wheel Base (mm) | 830 mm |
| Width (mm) | 820 mm |
| Colour | Racing Blue |
|---|---|
| Colour | Teal |
| License | A |
| Manufacturer | Yamaha |
| Model | 2025 YFZ50 |
| Model Year | 2025 |
| Range | Junior |
| RangeCategory | Junior |
| Type | Junior |
| Front Brake | Drum brake |
|---|---|
| Front Suspension System | 60 mm wheel travel, Swing Axle |
| Front Tyre | AT16x6.5-7 |
| Rear Brake | Single mechanical drum |
| Rear Suspension System | Swingarm, 51 mm wheel travel |
| Rear Tyre | AT16 x 7-7 |







